The Footprint Center is the home venue for the NBA’s Phoenix Suns. Attending a basketball game or other event here can be exciting, but only if you can secure a good parking spot and make it into the arena on time.
This detailed Footprint Center parking tips guide offers detailed parking information, including:
- The best official Footprint Center parking lots
- Third-party parking lots near Footprint Center you can book in advance
- Areas to look for free parking in Phoenix
- Handicap parking solutions
- Public transit options for Phoenix Suns events
- Other valuable Footprint Center parking tips to save time and money
Don’t let parking worries stress you out on game day. Sort out a plan with the help of this guide and start looking forward to a fun outing.
Official Footprint Center Parking Lots
There are two official parking lots to pick from when attending an event at Footprint Center. One of these two garages is attached to the venue, while the other is just a short walk away.
In your search for a good spot to park, starting with these two facilities makes sense, as they are extremely convenient and offer quite a bit of capacity.
Main Parking Lots
The two main parking lots associated with the venue are the Footprint Center Garage and the Jefferson Street Garage. The Footprint Center Garage is connected to the arena, so you’ll be inside the venue within moments of parking.
While the Jefferson Street Garage is across 3rd Street, it’s barely farther away and still allows you to get in quickly.
While the Footprint Center Garage is great for convenience, it is relatively small and fills up quickly. There are only 700 spaces here. For basketball games, many of those spots are spoken for by suite holders and premium-seat owners. Fortunately, the Jefferson Street Garage has more than 1,400 spots, so availability here is more likely.
Be aware that the prices for official parking will vary significantly based on the event, and the Footprint Center Garage will typically be priced higher than Jefferson Street.
EV Parking at Footprint Center
You should avoid needing to charge your EV while attending an event at Footprint Center. There are a couple of chargers in the nearby area, but this part of town will be crowded leading up to an event, and you don’t want to work your way through the streets hoping to find an available plug.
Instead, charge up in advance and use any standard parking options.
Accessible Parking Spaces
There is accessible parking available in both the Footprint Center Garage and the Jefferson Street Garage. With that said, there is high demand for these spaces, so it’s possible that they will fill up before you arrive.
Pre-purchasing parking will reserve a spot in the garages but not an ADA spot. So, the earlier you arrive, the better your chances of getting an accessible spot. Alternatively, you could use the drop off area on 3rd Street just south of Jefferson to get an individual with accessibility needs close to the entrance before you head to your parking spot.
Third-Party Parking Options at Footprint Center
There are quite a few third-party parking options within walking distance of Footprint Center to consider. You can use the SpotHero widget below to reserve a spot for the date you’ll be attending, and you won’t have to scramble for parking once you get into the area.
One of the best third party parking near the Footprint Center is the 1 West Jackson Street lot. Despite being only a five-minute walk to the gates, this lot comes at a more affordable price than some alternatives. If you would rather be in a garage and don’t mind paying more for your spot, look at the CityScape East Garage at 140 W Jefferson.
Free Parking at Footprint Center
Finding free parking anywhere within walking distance of Footprint Center will be difficult. While there are a few scattered areas where street parking is not metered, those spots fill up fast – especially when an event occurs.
If you are going to drive to the arena, plan on picking out a garage or lot where you can pay for your spot and save yourself the hassle and frustration of driving around.
Public Transportation to Footprint Center
Public transportation is often an overlooked and underrated option for sporting events and concerts. Public transportation is typically very affordable, allows you to beat traffic, and can even be an enjoyable experience if you ride with other fans to and from the venue.
Valley Metro Light Rail
The Valley Metro Light Rail offers one of the most convenient and cost-effective ways to reach the Footprint Center in Phoenix. Spanning over 28 miles, the Light Rail links Phoenix to the neighboring communities of Tempe and Mesa, providing frequent service seven days a week.
The best part is that your ticket to any Footprint Center event serves as your fare for the Light Rail, offering a hassle-free and wallet-friendly transit option. However, remember to have your event ticket handy during your ride as proof of your fare.
The Light Rail has two stations that are within walking distance to the Footprint Center. If you are coming from the north or west, you would disembark at the 3rd Street/Washington station. If you are coming from the east or south, the 3rd Street/Jefferson station is the appropriate stop.
Valley Metro Bus
Although it doesn’t offer the ticket-as-fare deal as the Light Rail, the Valley Metro Bus system is another viable option to reach the Footprint Center. The bus system serves Phoenix and its surrounding suburbs with various routes, and it operates an extensive schedule, with some routes providing 24-hour service.
The routes that pass closest to the Footprint Center include the Route 1 (Washington/Jefferson) and Route 3 (Van Buren). Both routes stop within a short walking distance of the arena.
Biking
Phoenix also offers a grid bike share program, which can be a fun and active alternative, especially if you are located nearby. There are numerous bike share stations throughout the city, and you can reserve a bike through the grid bikes mobile app. The Footprint Center has bike racks available for cyclists.
Ridesharing to Footprint Center
While the area has many good parking options, you might decide you don’t want to drive and would rather take a rideshare service to the venue. If you do so, the venue has some specific Lyft drop-off and pick-up options designated for drivers to use.
Rideshare drop-off locations by Footprint Center include:
- 1st Street by Footprint Center Plaza
- South 2nd Street by The Ryan
- South 3rd Street by Phoenix Convention Center
- East Jefferson Street by Hotel Palomar.
Head to the South 3rd Street location near the Phoenix Convention Center for pickup.
Footprint Center Events
Whether you are interested in seeing a basketball game, a concert, or another type of event at Footprint Center, it all starts with securing some great seats. Use the table below to look for tickets for an upcoming date.
Date | Name | Location | Buy Tickets | |
---|---|---|---|---|
December 31, 2023 | 2023-24 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 31, 2023 | Suns Postgame Pass vs Orlando Magic | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 31, 2023 | Suns Postgame Pass vs Orlando Magic | Footprint Center Phoenix, AZ, US | Venue | StubHub |
October 04, 2024 | Childish Gambino - The New World Tour | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
November 24, 2024 | Suite Inclusive Usher | Footprint Center Phoenix, AZ, US | Venue | StubHub |
November 24, 2024 | USHER: Past Present Future | Footprint Center Phoenix, AZ, US | Venue | StubHub |
November 26, 2024 | Phoenix Suns vs. Los Angeles Lakers (NBA Cup Group Play) | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
November 26, 2024 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
November 26, 2024 | Suns Family Room Pass - Lakers at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
November 26, 2024 | Suns Postgame Pass vs L.A. Lakers | Footprint Center Phoenix, AZ, US | Venue | StubHub |
November 26, 2024 | Suns Postgame Pass vs. L.A. Lakers | Footprint Center Phoenix, AZ, US | Venue | StubHub |
November 27, 2024 | Phoenix Suns vs. Brooklyn Nets | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
November 27, 2024 | Suns Family Room Pass - Nets at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
November 27, 2024 | Suns Postgame Pass vs Brooklyn Nets | Footprint Center Phoenix, AZ, US | Venue | StubHub |
November 27, 2024 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
November 27, 2024 | Suns Postgame Pass vs. Brooklyn Nets | Footprint Center Phoenix, AZ, US | Venue | StubHub |
November 28, 2024 | test | Footprint Center Phoenix, AZ, US | Venue | StubHub |
November 30, 2024 | Phoenix Suns vs. Golden State Warriors | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
November 30, 2024 | Suns Postgame Pass vs. Golden State Warriors | Footprint Center Phoenix, AZ, US | Venue | StubHub |
November 30, 2024 | Suns Postgame Pass vs Golden State Warriors | Footprint Center Phoenix, AZ, US | Venue | StubHub |
November 30, 2024 | Suns Family Room Pass - Warriors at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
November 30, 2024 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 01, 2024 | Trans-Siberian Orchestra- The Lost Christmas Eve | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
December 01, 2024 | Suite Inclusive TSO | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 01, 2024 | TSO Matinee 3pm | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 01, 2024 | Trans-Siberian Orchestra- The Lost Christmas Eve | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
December 01, 2024 | TSO Evening 7:30pm | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 01, 2024 | Suite Inclusive TSO | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 03, 2024 | Phoenix Suns vs. San Antonio (NBA Cup Group Play) | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
December 03, 2024 | Suns Family Room Pass - Spurs at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 03, 2024 | Suns Postgame Pass vs. San Antonio Spurs | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 03, 2024 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 03, 2024 | Suns Postgame Pass vs San Antonio Spurs | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 04, 2024 | Maverick City Music | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
December 04, 2024 | Maverick City Music | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 04, 2024 | Suite Inclusive Maverick City | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 05, 2024 | Andrea Bocelli In Concert | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
December 05, 2024 | Suite Inclusive Andrea Bocelli | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 05, 2024 | Andrea Bocelli In Concert | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 07, 2024 | Top Rank Boxing NAVARRETE v VALDEZ 2 | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
December 07, 2024 | Top Rank Boxing: Navarrete v. Valdez 2 | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 10, 2024 | Suns Postgame Pass vs TBD | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 10, 2024 | Suns Postgame Pass vs. TBD | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 10, 2024 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 10, 2024 | Suns Family Room Pass - TBD at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 14, 2024 | Hall of Fame: Arizona vs. UCLA | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
December 14, 2024 | Arizona vs. UCLA | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 19, 2024 | Phoenix Suns vs. Indiana Pacers | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
December 19, 2024 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 19, 2024 | Suns Postgame Pass vs. Indiana Pacers | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 19, 2024 | Suns Family Room Pass - Pacers at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 19, 2024 | Suns Postgame Pass vs Indiana Pacers | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 21, 2024 | Phoenix Suns vs. Detroit Pistons | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
December 21, 2024 | Suns Postgame Pass vs. Detroit Pistons | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 21, 2024 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 21, 2024 | Suns Family Room Pass - Pistons at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 21, 2024 | Suns Postgame Pass vs Detroit Pistons | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 22, 2024 | Gorilla Claus | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 25, 2024 | Phoenix Suns vs. Denver Nuggets | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
December 25, 2024 | Suns Postgame Pass vs. Denver Nuggets | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 25, 2024 | Suns Postgame Pass vs Denver Nuggets | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 25, 2024 | Suns Family Room Pass - Nuggets at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 25, 2024 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 27, 2024 | Phoenix Suns vs. Dallas Mavericks | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
December 27, 2024 | Suns Postgame Pass vs Dallas Mavericks | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 27, 2024 | Suns Family Room Pass - Mavericks at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 27, 2024 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 27, 2024 | Suns Postgame Pass vs. Dallas Mavericks | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 31, 2024 | Phoenix Suns vs. Memphis Grizzlies | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
December 31, 2024 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 31, 2024 | Suns Postgame Pass vs Memphis Grizzlies | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 31, 2024 | Suns Family Room Pass - Grizzlies at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 31, 2024 | Suns Postgame Pass vs. Memphis Grizzlies | Footprint Center Phoenix, AZ, US | Venue | StubHub |
December 31, 2024 | Miscellaneous Fees/Charges | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 03, 2025 | WWE Friday Night SmackDown | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
January 03, 2025 | WWE Friday Night Smackdown | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 09, 2025 | Phoenix Suns vs. Atlanta Hawks | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
January 09, 2025 | Suns Postgame Pass vs Atlanta Hawks | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 09, 2025 | Suns Postgame Pass vs. Atlanta Hawks | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 09, 2025 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 09, 2025 | Suns Family Room Pass - Hawks at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 09, 2025 | Bright Side of the Sun Donate 50 tix | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 09, 2025 | Bright Side of the Sun Donate 1 tix | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 09, 2025 | Bright Side of the Sun Donate 10 tix | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 09, 2025 | Bright Side of the Sun Donate 25 tix | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 11, 2025 | Phoenix Suns vs. Utah Jazz | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
January 11, 2025 | Suns Family Room Pass - Jazz at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 11, 2025 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 11, 2025 | Suns Postgame Pass vs Utah Jazz | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 11, 2025 | Suns Postgame Pass vs. Utah Jazz | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 12, 2025 | Phoenix Suns vs. Charlotte Hornets | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
January 12, 2025 | Suns Family Room Pass - Honets at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 12, 2025 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 12, 2025 | Suns Postgame Pass vs Utah Jazz | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 12, 2025 | Suns Postgame Pass vs. Charlotte Hornets | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 16, 2025 | Disney On Ice presents Magic in the Stars | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
January 16, 2025 | Suite Inclusive Magic in the Stars | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 16, 2025 | Disney on Ice: Magic In The Stars | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 17, 2025 | Disney On Ice presents Magic in the Stars | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
January 18, 2025 | Disney On Ice presents Magic in the Stars | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
January 18, 2025 | Disney on Ice: Magic In The Stars | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 18, 2025 | Disney On Ice presents Magic in the Stars | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
January 18, 2025 | Disney On Ice presents Magic in the Stars | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
January 19, 2025 | Disney On Ice presents Magic in the Stars | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
January 19, 2025 | Disney On Ice presents Magic in the Stars | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
January 23, 2025 | Footprint Center/Car Service: Justin Timberlake | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
January 23, 2025 | Justin Timberlake - The Forget Tomorrow World Tour | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
January 23, 2025 | Justin Timberlake: Forget Tomorrow World Tour | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 24, 2025 | Katt Williams: Heaven on Earth Tour | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
January 24, 2025 | Footprint Center/Car Service: Katt Williams | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
January 24, 2025 | Katt Williams: Heaven on Earth Tour | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 25, 2025 | Phoenix Suns vs. Washington Wizards | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
January 25, 2025 | Suns Family Room Pass - Wizards at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 25, 2025 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 25, 2025 | Suns Postgame Pass vs Washington Wizards | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 25, 2025 | Suns Postgame Pass vs. Washington Wizards | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 27, 2025 | Phoenix Suns vs. LA Clippers | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
January 27, 2025 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 27, 2025 | Suns Family Room Pass - Clippers at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 27, 2025 | Suns Postgame Pass vs. L.A. Clippers | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 27, 2025 | Suns Postgame Pass vs L.A. | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 29, 2025 | Phoenix Suns vs. Minnesota Timberwolves | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
January 29, 2025 | Suns Postgame Pass vs Minnesota Timberwolves | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 29, 2025 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 29, 2025 | Suns Postgame Pass vs.Minnesota Timberwolves | Footprint Center Phoenix, AZ, US | Venue | StubHub |
January 29, 2025 | Suns Family Room Pass - TImberwolves at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 07, 2025 | Phoenix Suns vs. Utah Jazz | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
February 07, 2025 | Suns Postgame Pass vs Utah Jazz | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 07, 2025 | Suns Family Room Pass - Jazz at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 07, 2025 | Suns Postgame Pass vs.Utah Jazz | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 07, 2025 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 08, 2025 | Phoenix Suns vs. Denver Nuggets | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
February 08, 2025 | Suns Postgame Pass vs.Denver Nuggets | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 08, 2025 | Suns Postgame Pass vs Denver Nuggets | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 08, 2025 | Suns Family Room Pass - Nuggets at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 08, 2025 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 11, 2025 | Suns Postgame Pass vs Memphis Grizzlies | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 11, 2025 | Phoenix Suns vs. Memphis Grizzlies | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
February 11, 2025 | Suns Postgame Pass vs.Memphis Grizzlies | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 11, 2025 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 11, 2025 | Suns Family Room Pass - Grizzlies at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 14, 2025 | Footprint Center/Car Service: Valentine's Super Love Jam | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
February 14, 2025 | Valentine's Super Love Jam | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
February 14, 2025 | Valentines Love Jam | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 20, 2025 | Powerhouse 2025 - Featuring GloRilla | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
February 20, 2025 | GloRilla | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 20, 2025 | GloRilla | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 21, 2025 | Los Tucanes De Tijuana | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
February 21, 2025 | Los Tucanes De Tijuana | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 22, 2025 | Harlem Globetrotters 2025 World Tour Presented by Jersey Mike's Subs | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
February 22, 2025 | 2025 Harlem Globetrotters | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 22, 2025 | Harlem Globetrotters 2025 World Tour Presented by Jersey Mike's Subs | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
February 22, 2025 | 2025 Harlem Globetrotters | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 27, 2025 | Phoenix Suns vs. New Orleans Pelicans | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
February 27, 2025 | Suns Postgame Pass vs. New Orleans Pelicans | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 27, 2025 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 27, 2025 | Suns Family Room Pass - Pelicans at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 27, 2025 | Suns Postgame Pass vs New Orleans Pelicans | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 28, 2025 | Phoenix Suns vs. New Orleans Pelicans | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
February 28, 2025 | Suns Postgame Pass vs New Orleans Pelicans | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 28, 2025 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 28, 2025 | Suns Postgame Pass vs. New Orleans Pelicans | Footprint Center Phoenix, AZ, US | Venue | StubHub |
February 28, 2025 | Suns Family Room Pass - Pelicans at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 02, 2025 | Phoenix Suns vs. Minnesota Timberwolves | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
March 02, 2025 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 02, 2025 | Suns Postgame Pass vs. Minnesota Timberwolves | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 02, 2025 | Suns Postgame Pass vs Minnesota Timberwolves | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 02, 2025 | Suns Family Room Pass - Timberwolves at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 04, 2025 | Phoenix Suns vs. LA Clippers | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
March 04, 2025 | Suns Family Room Pass - Clippers at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 04, 2025 | Suns Postgame Pass vs. L.A. Clippers | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 04, 2025 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 04, 2025 | Suns Postgame Pass vs LA Clippers | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 06, 2025 | Heart | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
March 06, 2025 | HEART | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 08, 2025 | Gabriel Iglesias: Don't Worry Be Fluffy | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
March 08, 2025 | Gabriel Iglesias | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 09, 2025 | Deftones - North American Tour 2025 | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
March 09, 2025 | Deftones: North American Tour 2025 | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 12, 2025 | Tyler, The Creator - CHROMAKOPIA: THE WORLD TOUR | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
March 12, 2025 | Tyler, The Creator - Chromakopia: The World Tour | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 14, 2025 | Phoenix Suns vs. Sacramento Kings | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
March 14, 2025 | Suns Postgame Pass vs Sacramento Kings | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 14, 2025 | Suns Postgame Pass vs. Sacramento Kings | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 14, 2025 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 14, 2025 | Suns Family Room Pass - Kings at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 15, 2025 | Los Tigres del Norte | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
March 15, 2025 | Los Tigres Del Norte | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 17, 2025 | Phoenix Suns vs. Toronto Raptors | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
March 17, 2025 | Suns Postgame Pass vs. Toronto Raptors | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 17, 2025 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 17, 2025 | Suns Postgame Pass vs Toronto Raptors | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 17, 2025 | Suns Family Room Pass - Raptors at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 19, 2025 | Phoenix Suns vs. Chicago Bulls | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
March 19, 2025 | Suns Postgame Pass vs Chicago Bulls | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 19, 2025 | Suns Postgame Pass vs. Chicago Bulls | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 19, 2025 | Suns Family Room Pass - Bulls at Suns | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 19, 2025 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
March 21, 2025 | Phoenix Suns vs. Cleveland Cavaliers | Footprint Center Phoenix, AZ, US | Ticketmaster | StubHub |
March 21, 2025 | 2024-25 Suite Rental Event | Footprint Center Phoenix, AZ, US | Venue | StubHub |
Bars and Restaurants near Footprint Center
If you are looking for a tasty meal or a cold drink before going into a game at Footprint Center, you will have a few options nearby. Specifically, look to the area just north of E. Jefferson Street and west of the arena.
You’ll find a few places to grab a quick meal in this area, including Potbelly for sandwiches and Ingo’s Tasty Food. If you go in the other direction toward Chase Field, home of the Arizona Diamondbacks, you can find a spot called Cold Beers & Cheeseburgers. This is a great location to get in the mood for a sporting event, and some of your fellow fans will be stopping by here, too.
Footprint Center Parking Tips for a Great Outing
